<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thejavajar &#187; Development</title>
	<atom:link href="http://www.thejavajar.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejavajar.com</link>
	<description>{ java, groovy, flex, python, ruby }</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intro to Hazelcast&#8217;s Distributed Query</title>
		<link>http://www.thejavajar.com/2010/06/10/intro-to-hazelcasts-distributed-query/</link>
		<comments>http://www.thejavajar.com/2010/06/10/intro-to-hazelcasts-distributed-query/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:02:08 +0000</pubDate>
		<dc:creator>R.J. Salicco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hazelcast]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.thejavajar.com/?p=421</guid>
		<description><![CDATA[When you decide to incorporate a distributed data grid as part of your application architecture, a product&#8217;s scalability, reliability, cost and performance are key considerations that will help you make your decision. Another key consideration will be the accessibility of the data. One nice feature of Hazelcast that I have been working with lately is [...]]]></description>
		<wfw:commentRss>http://www.thejavajar.com/2010/06/10/intro-to-hazelcasts-distributed-query/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groovy Metaprogramming: propertyMissing</title>
		<link>http://www.thejavajar.com/2010/04/11/groovy-metaprogramming-propertymissing/</link>
		<comments>http://www.thejavajar.com/2010/04/11/groovy-metaprogramming-propertymissing/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:50:44 +0000</pubDate>
		<dc:creator>R.J. Salicco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Metaprogramming]]></category>

		<guid isPermaLink="false">http://www.thejavajar.com/?p=390</guid>
		<description><![CDATA[The other day, while working on a Java project, I realized that I could implement an application requirement quite quickly by extending a current domain object and adding an attribute. This is an enterprise wide, industry standard domain object model so I couldn&#8217;t just add the attribute to the domain object without cutting through some [...]]]></description>
		<wfw:commentRss>http://www.thejavajar.com/2010/04/11/groovy-metaprogramming-propertymissing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 3, AspectJ and Hazelcast &#8211; Cache Advance</title>
		<link>http://www.thejavajar.com/2010/03/29/spring-3-aspectj-and-hazelcast-cache-advance/</link>
		<comments>http://www.thejavajar.com/2010/03/29/spring-3-aspectj-and-hazelcast-cache-advance/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:03:50 +0000</pubDate>
		<dc:creator>R.J. Salicco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[AspectJ]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Hazelcast]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.thejavajar.com/?p=335</guid>
		<description><![CDATA[I have been working with Java and related technologies at multiple companies since 2004. Most of the major business problems that I have encountered revolve around working with relatively small data objects and relatively small data stores (less than 50GB). One commonality in the development environment at each of these companies, other than Java, has [...]]]></description>
		<wfw:commentRss>http://www.thejavajar.com/2010/03/29/spring-3-aspectj-and-hazelcast-cache-advance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groovy and Closures</title>
		<link>http://www.thejavajar.com/2010/01/10/groovy-and-closures/</link>
		<comments>http://www.thejavajar.com/2010/01/10/groovy-and-closures/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:45:50 +0000</pubDate>
		<dc:creator>R.J. Salicco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Closures]]></category>
		<category><![CDATA[Groovy]]></category>

		<guid isPermaLink="false">http://www.thejavajar.com/?p=264</guid>
		<description><![CDATA[Happy New Year! So it is 2010 and you still haven&#8217;t looked at Groovy or had fun developing with Closures? It is time to give it a try. Download Groovy (currently 1.7), setup a GROOVY_HOME variable, and add GROOVY_HOME/bin to your system path. Now open up a text editor, I like Textmate on my Mac [...]]]></description>
		<wfw:commentRss>http://www.thejavajar.com/2010/01/10/groovy-and-closures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hazelcast Groovyness</title>
		<link>http://www.thejavajar.com/2009/12/10/hazelcast-groovyness/</link>
		<comments>http://www.thejavajar.com/2009/12/10/hazelcast-groovyness/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:12:24 +0000</pubDate>
		<dc:creator>R.J. Salicco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Hazelcast]]></category>

		<guid isPermaLink="false">http://www.thejavajar.com/?p=236</guid>
		<description><![CDATA[Data distribution is a pretty cool topic. Recently, I have been working with Hazelcast, which is an open source clustering and data distribution platform for Java. Well, I really like what I have seen so far and I figured why not have some fun with Hazelcast and Groovy. I started by adding the Hazelcast 1.7.1 [...]]]></description>
		<wfw:commentRss>http://www.thejavajar.com/2009/12/10/hazelcast-groovyness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grails on JBoss AS 5.1.0 GA</title>
		<link>http://www.thejavajar.com/2009/11/03/grails-on-jboss-as-510-ga/</link>
		<comments>http://www.thejavajar.com/2009/11/03/grails-on-jboss-as-510-ga/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:32:54 +0000</pubDate>
		<dc:creator>R.J. Salicco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Grails]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://www.thejavajar.com/?p=218</guid>
		<description><![CDATA[Grails is changing the way Java developers approach Web development. If you are not familiar with Grails, it is a Web application platform for the agile and dynamic language, Groovy, that runs on the Java Virtual Machine. There are plenty of available books on Groovy and Grails and there is a plethora of blog posts [...]]]></description>
		<wfw:commentRss>http://www.thejavajar.com/2009/11/03/grails-on-jboss-as-510-ga/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
